Participants ONK A-cat 2011
Posted on 14 Jul 2010 at 12:39 by A-cat.nl in ONK A-cat
A-cat Dutch Open Sailors, Sails, Boats, Masts, Clubs...
Click on column headings to sort rows...
Nr |
Name |
Sailnumber |
Type |
Sail |
Mast |
Club |
|---|---|---|---|---|---|---|
| 1 | Alexander Zylka | GER 496 | Bim 2000 | Bimare | Bimare | Segel- Club Hamme (SCH) |
| 2 | Jo Valente | NED 86 | Tool | Brewin | Saarberg | Catclub Zeeland |
| 3 | Chris Field | GBR 007 | Vision | Brewin | Saarberg | MBSC |
| 4 | lnldyfba lnldyfba | ulhPmvtFIbWEhUZD | RdkTOcoCeWOjwsKOWvc | aabVHHoTjDYzxOVU | http://tprcyxculysh.com/ | clhsns@tvnsvc.com |
| 5 | Colin Bannister | GBR 52 | XJV1 | Hammer | Fibrefoam | Rutland SC |
| 6 | Danny Bollnow | GER 57 | DNA | Brewin | Saarberg | SLRV |
| 7 | Dave Lowe | GBR 39 | Aus Flyer | Brewin | Saarberg | Rutland sc |
| 8 | Gabriel Wicke | GER-13 | Flyer 1 | Ullmann | Saarberg | HYC |
| 9 | sanicx sanicx | CGwwwZJI | uSLQoDDQlFx | MQJLdwBffqrQTTexwj | ntzIXRxeovbCbd | ECjObjuhxgIUJfIxx |
| 10 | George Jongen | 107 | Tool | Brewin | Saarberg | Hellecat |
| 11 | Gerhard Althoff | GER 49 | Bimare V1R | Bimare | Bimare | BHS2000 |
| 12 | Guido Schulte | GER 85 | DNA | Brewin | Saarberg | Wismar |
| 13 | Hans Klok | NED-7 | ???? | Landenberger | Saarberg | Hellecat |
| 14 | Ingmar Warnicke | GER 22 | DNA | Brewin | Saarberg | YCSO |
| 15 | Jaap Straakenbroek | 108 | DNA | Landenberger | Saarberg | Catclub Zeeland |
| 16 | Jos Koning | NED 29 | Flyer I | Ashby | Hoco | WSV Nulde |
| 17 | sslrhd sslrhd | 28513 | TbOonTKTyt | otgNJpKHNuydYFtFGuQ | http://hfwvsgdfyjmk.com/ | kgrnay@eqvpef.com |
| 18 | Kees Krijger | NED 999 | Bimare XJ | Ashby | Saarberg | Catclub Zeeland |
| 19 | Eric Lampier | 106 | Toole | Brewin | Saarberg | Hellecat |
| 20 | janwillem leeuwen van | ned 111 | dna | brewin | saarberg | hellecat |
| 21 | Michelangelo Hesterman | GER 18 | The Tool | Landenberger | Saarberg | SLRV |
| 22 | muyzers philippe | bel 54 | bimare v1 | oxo | bim | rbsc |
| 23 | Nigel Lovett | GBR 33 | Tool | Hammer | Saarberg | Thornbury Sailing Club |
| 24 | fvhfda fvhfda | ibLNUyVZEggfeby | ONfgiQHFWwyaMaBN | BBWEvhouFjPCjc | http://hemuleujxjsp.com/ | oguity@ohrtci.com |
| 25 | Tjibbe Veeloo | NED 91 | DNA | Brewin | Saarberg | Hellecat |
| 26 | Phil Neal | GBR 55 | Scheurer | Hammer | Saarberg | Rutland sc |
| 27 | Pieterjan Dwarshuis | NED 28 | DNA | Ashby | DNA | WV Flevo |
| 28 | Piet Saarberg | NED 1 | Vision | Brewin | Saareberg | Hellecat |
| 29 | roeland wentholt | NED95 | DNA | Landenberger | Saarberg | Hellecat |
| 30 | Gordon Upton | GER 510 | Bim 2000 | Ashby | Saarberg | Rutland SC |
| 31 | Struan Wallace | GBR 53 | Bim V1R | Bimare | Bimare | Thorpe Bay YC |
| 32 | Thomas Becker | Ger 577 | FlyerS | Ashby | Saarberg | MSV |
| 33 | dywuvsrkzuf dywuvsrkzuf | PYeRedgeQJdOhx | GICminrfgb | UjTrPTLyqEFUxas | http://wkacwzvsbqfl.com/ | tjbcnl@vccman.com |
| 34 | Tony 'the tiger' Lampitt | GBR 40 | Auscat Mk 5 | Brewin | Saarberg | Rutland SC |
| 35 | Theo van Hilten | ned 8 | ? | landenberger | saarberg | hellecat |
| 36 | xjnfpcos xjnfpcos | zrFyYqGldtibtCcT | iykQfNMcsohcID | BcYwSQKfz | http://zhikqhsuxwel.com/ | uwiean@cjdtgn.com |
| 37 | kqhfcgudsq kqhfcgudsq | efHJQAYtQuKQTMiVyS | vzGggiiQlzBBUBvwPS | CVDdVeGF | REmZUBZuJVVegKrw | piozKxsxPhKntKiDbZ |
| 38 | Walter Geurts | NED 104 | Tool | Brewin | Saarberg | Hellecat |
| 39 | Wim Plokker | NED 93 | Aus Flyer | Brewin | Saarberg | Hellecat |
| 40 | fipxhc fipxhc | WutmlOxtidagy | XbeiFZKdRrGuwJ | LbJSEzWlw | KGZNWwfkhtF | fQNVVnkPCvAhAWuSgO |
| 41 | Yvonne Nieboer | 101 | Tool | Brewin | Saarberg | KZBVBergen |
| 42 | Yvonne Sheehan | IRL5 | Tool | Hammer | Saarberg | RCYC |
| 43 | Martin Adriaanse | NED77 | Tool | Landenberger | Saarberg | CatClubZeeland |



